| Pl | N° | Concurrent | Tr | Moy/Ec | Meill. Tour | iL |
| 1 | 25 | SUZUKI TEAM QUAD 80 | 157 | 157 Trs | 03:48.925 | 2 |
| 2 | 1 | TEAM POLARIS | 151 | 151 Trs | 03:56,4 | 7 |
| 3 | 31 | ART | 149 | 149 Trs | 04:06,7 | 4 |
| 4 | 24 | RABET LEGRAND HORVAT | 149 | 01:30,3 | 03:51,7 | 9 |
| 5 | 3 | MOTO BIKE 23 | 146 | 146 Trs | 03:58,0 | 3 |
| 6 | 20 | TQUAD ENVIRRONEMENT | 145 | 145 Trs | 04:09,0 | 6 |
| 7 | 2 | SOLINSKY LEMAIRE MERLE | 140 | 140 Trs | 03:49,2 | 5 |
| 8 | 23 | BAILLY LOISIRS 3 | 139 | 139 Trs | 03:58,2 | 8 |
| 9 | 4 | BRESSE QUAD RACING | 138 | 138 Trs | 04:07,6 | 8 |
| 10 | 5 | TEAM DALHAIN | 136 | 136 Trs | 04:05,5 | 7 |
| 11 | 35 | PAQUOT BEAUMON BOUDINET | 136 | 02:48,5 | 04:17,7 | 6 |
| 12 | 29 | BASSET LAURENT JAVAUDY | 133 | 133 Trs | 04:09,6 | 10 |
| 13 | 33 | TEAM D.G.O. | 132 | 132 Trs | 04:34,1 | 3 |
| 14 | 32 | TEAM APPLENCOURT | 131 | 131 Trs | 04:02,8 | 4 |
| 15 | 16 | GRENOBLE MOTO E.M.C. | 131 | 02:54,8 | 04:02,1 | 3 |
| 16 | 6 | VALETTE BELAIR DESVERGNE GAREN | 130 | 130 Trs | 04:25,9 | 9 |
| 17 | 26 | BIANCHI BORD DONNIOU | 129 | 129 Trs | 04:09,1 | 4 |
| 18 | 15 | TEAM DGO | 127 | 127 Trs | 04:22,3 | 11 |
| 19 | 14 | YAM SERVICE | 126 | 126 Trs | 04:01,4 | 3 |
| 20 | 22 | BAILLY LOISIRS 2 | 124 | 124 Trs | 04:28,9 | 4 |
| 21 | 55 | LES DESPÉ GIRLS | 123 | 123 Trs | 04:03,5 | 6 |
| 22 | 28 | BARJO' QUAD | 122 | 122 Trs | 04:35,2 | 20 |
| 23 | 34 | TRANS- QUAD | 116 | 116 Trs | 04:10,0 | 2 |
| 24 | 13 | TEAM QUAD OLÉRON 1 | 116 | 00:01,5 | 04:32,2 | 4 |
| 25 | 30 | QUAD EVOLUTION | 114 | 114 Trs | 04:24,2 | 4 |
| 26 | 11 | LES 3 PILOTES | 103 | 103 Trs | 04:37,8 | 3 |
| 27 | 10 | TECH RACING | 99 | 99 Trs | 05:02,8 | 18 |
| 28 | 19 | ROSTING JOSSERAND | 69 | 69 Trs | 04:04,2 | 7 |
| 29 | 18 | LES SALES GOSSES | 62 | 62 Trs | 04:11,0 | 5 |
| 30 | 27 | POWER BIKE YAMAHA | 53 | 53 Trs | 04:07,7 | 7 |
| 31 | 12 | TEAM QUAD OLÉRON 2 | 50 | 50 Trs | 04:40,0 | 9 |
| 32 | 36 | CARLIER LECAILLER LEPINASSE | 48 | 48 Trs | 04:30,5 | 3 |
| 33 | 9 | TEAM DENIÉ | 42 | 42 Trs | 04:46,1 | 27 |
| 34 | 21 | BAILLY LOISIRS 1 | 34 | 34 Trs | 03:56,6 | 3 |
| 35 | 8 | CLUB MONTENCHAIN | 10 | 10 Trs | 04:15,2 | 10 |
| . | ||||||
| Meill. Tour: 25 SUZUKI TEAM QUAD 80 Suzuki in 03:48.925 at 55.039 Km/H |